World Heritage Site (Information of World Heritage Sites and other World Heritage ones near that.)
Historic Town of St George and Related Fortifications, Bermuda ( United Kingdom ) N32 22 46 W64 40 40 UNESCO Page Google Map YouTube Movie Wikimedia pictures NASA Page |
Other Nearer World Heritage Sites | |||||
rank | name | country | km | link1 | link2 |
0 | Historic Town of St George and Related Fortifications, Bermuda | United Kingdom | 0 | UNESCO | Google Map |
1 | Statue of Liberty | USA | 1247 | UNESCO | Google Map |
2 | Independence Hall | USA | 1262 | UNESCO | Google Map |
3 | Old Town Lunenburg | Canada | 1336 | UNESCO | Google Map |
4 | Monticello and the University of Virginia in Charlottesville | USA | 1404 | UNESCO | Google Map |
5 | La Fortaleza and San Juan National Historic Site in Puerto Rico | USA | 1553 | UNESCO | Google Map |
6 | National History Park – Citadel, Sans Souci, Ramiers | Haiti | 1612 | UNESCO | Google Map |
7 | Colonial City of Santo Domingo | Dominican Republic | 1632 | UNESCO | Google Map |
8 | Alejandro de Humboldt National Park | Cuba | 1678 | UNESCO | Google Map |
9 | Brimstone Hill Fortress National Park | St. Kitts and Nevis | 1683 | UNESCO | Google Map |
10 | Historic District of Old Québec | Canada | 1699 | UNESCO | Google Map |
Back this window new window