World Heritage Site (Information of World Heritage Sites and other World Heritage ones near that.)
Statue of Liberty ( USA ) N40 41 22 W74 02 41 UNESCO Page Google Map YouTube Movie Wikimedia pictures NASA Page |
Other Nearer World Heritage Sites | |||||
rank | name | country | km | link1 | link2 |
0 | Statue of Liberty | USA | 0 | UNESCO | Google Map |
1 | Independence Hall | USA | 126 | UNESCO | Google Map |
2 | Monticello and the University of Virginia in Charlottesville | USA | 485 | UNESCO | Google Map |
3 | Rideau Canal | Canada | 498 | UNESCO | Google Map |
4 | Historic District of Old Québec | Canada | 718 | UNESCO | Google Map |
5 | Old Town Lunenburg | Canada | 897 | UNESCO | Google Map |
6 | Great Smoky Mountains National Park | USA | 999 | UNESCO | Google Map |
7 | Miguasha National Park | Canada | 1026 | UNESCO | Google Map |
8 | Mammoth Cave National Park | USA | 1114 | UNESCO | Google Map |
9 | Historic Town of St George and Related Fortifications, Bermuda | United Kingdom | 1247 | UNESCO | Google Map |
10 | Cahokia Mounds State Historic Site | USA | 1389 | UNESCO | Google Map |
Back this window new window